12.12.2009


pop corn

Recommended Posts

Postinho

FIFA Club World Championship

17:00 Auckland City - CF Atlante 6,50 3,80 1,40

_Deutschland_

Bundesliga

15:30 1. FC Nürnberg - Hamburger SV 3,40 3,10 2,15

15:30 Borussia Mönchengladbach - Hannover 96 2,05 3,25 3,50

15:30 SC Freiburg - 1. FC Köln 2,10 3,10 3,50

15:30 TSG 1899 Hoffenheim - Eintracht Frankfurt 1,50 3,85 6,40

15:30 VFL Bochum - FC Bayern München 7,50 4,25 1,40

18:30 Werder Bremen - FC Schalke 04 1,80 3,35 4,35

_Deutschland_

2. Liga

13:00 FSV Frankfurt - Rot Weiss Ahlen 1,95 3,25 3,70

13:00 TSV 1860 München - FC Augsburg 2,75 3,20 2,40

_Deutschland_

3. Liga

14:00 Borussia Dortmund (A) - Wacker Burghausen 2,20 3,30 2,75

14:00 FC Erzgebirge Aue - Offenbacher Kickers 2,25 3,20 2,75

14:00 Holstein Kiel - SSV Jahn Regensburg 2,15 3,20 2,90

14:00 Rot Weiss Erfurt - Werder Bremen (A) 1,90 3,20 3,50

14:00 SV Sandhausen - SPVGG Unterhaching 2,10 3,20 3,05

14:00 VFB Stuttgart (A) - Dynamo Dresden 2,30 3,10 2,75

14:00 VFL Osnabrück - Eintracht Braunschweig 1,80 3,30 3,80

14:00 Wuppertaler SV - 1. FC Heidenheim 2,30 3,15 2,70

_England_

Premier League

13:45 Stoke City - Wigan Athletic 2,00 3,30 3,55

16:00 Birmingham City - West Ham United 2,00 3,30 3,55

16:00 Bolton Wanderers - Manchester City 4,35 3,35 1,80

16:00 Burnley FC - Fulham FC 2,60 3,00 2,75

16:00 Chelsea FC - Everton FC 1,25 5,00 12,00

16:00 Hull City - Blackburn Rovers 2,80 3,10 2,50

16:00 Sunderland AFC - Portsmouth FC 1,80 3,35 4,40

16:00 Tottenham Hotspur - Wolverhampton Wanderers 1,25 5,20 11,00

18:30 Manchester United - Aston Villa 1,45 4,00 7,00

_England_

Championship

16:00 Barnsley FC - Newcastle United 3,80 3,30 1,90

16:00 Coventry City - Peterborough United 2,10 3,15 3,35

16:00 Doncaster Rovers - Bristol City 2,30 3,20 2,90

16:00 Ipswich Town - Blackpool FC 2,05 3,20 3,40

16:00 Leicester City - Sheffield Wednesday 1,70 3,50 4,55

16:00 Preston North End - Plymouth Argyle 1,65 3,50 5,00

16:00 Reading FC - Scunthorpe United 1,65 3,60 4,75

16:00 Sheffield United - Crystal Palace 1,85 3,40 3,90

16:00 Swansea City - Nottingham Forest 2,35 3,25 2,80

16:00 Watford FC - Derby County 1,95 3,25 3,65

_England_

FA Carlsberg Trophy

13:30 Cambridge United - Luton Town 2,30 3,20 2,60

16:00 AFC Wimbledon - Boreham Wood 1,30 4,20 8,00

16:00 Arlesey Town - Chippenham Town 2,85 3,40 2,05

16:00 Bashley FC - Crawley Town 3,60 3,35 1,80

16:00 Bishops Storford - Maidenhead United 1,90 3,40 3,20

16:00 Blyth Spartans - Ilkeston Town 2,35 3,35 2,45

16:00 Carshalton Athletic - Northwood FC 1,60 3,50 4,50

16:00 Chelmsford City - Truro City 1,45 3,80 5,50

16:00 Corby Town - Farsley Celtic 1,70 3,45 3,95

16:00 Farnborough FC - Newport County 2,75 3,45 2,10

16:00 Gateshead - Harrogate Town 1,50 3,60 5,30

16:00 Guiseley - Redditch United 2,50 3,40 2,30

16:00 Hampton & Richmond Borough FC - Lewes FC 1,80 3,40 3,55

16:00 Havant & Waterlooville - Dover Athletic 2,65 3,45 2,15

16:00 Hinckley United - York City 3,55 3,40 1,80

16:00 Kettering Town - Barrow FC 1,60 3,50 4,50

16:00 Maidstone United - Histon FC 4,30 3,40 1,65

16:00 Mansfield Town - Tamworth FC 1,65 3,40 4,30

16:00 Matlock Town - Kidderminster Harriers 4,50 3,50 1,60

16:00 Nantwich Town - Stalybridge Celtic 3,65 3,30 1,80

16:00 Oxford United - Hayes & Yeading United 1,40 3,80 6,50

16:00 Rushden & Diamonds - Billericay Town 1,20 5,70 8,00

16:00 Southport FC - Gainsborough Trinity 1,40 3,80 6,50

16:00 Stevenage Borough - Ebbsfleet United 1,30 4,20 8,00

16:00 Vauxhall Motors - Kings Lynn 1,75 3,45 3,70

16:00 Welling United - Eastbourne Borough 2,50 3,25 2,35

16:00 Weymouth - Salisbury City 5,00 3,50 1,55

16:00 Woking FC - Forest Green Rovers 2,25 3,30 2,60

16:00 Worcester City - Grays Athletic 2,80 3,25 2,15

16:00 Wrexham FC - Altrincham FC 1,95 3,25 3,20

16:00 Workington AFC - Nuneaton Town 2,10 3,25 2,85

_Österreich_

tipp3 Bundesliga

18:00 KSV Superfund - SV Mattersburg 2,05 3,30 3,30

18:00 SC Magna Wr Neustadt - LASK Linz 1,70 3,40 4,75

18:00 SK Rapid Wien - SV Josko Fenster Ried 1,35 4,50 7,70

_Polen_

Ekstraklasa

14:45 Lechia Gdansk - Cracovia Krakow 2,30 3,10 3,00

16:15 Lech Poznan - Korona Kielce 1,40 4,00 7,70

17:00 Polonia Bytom - Odra Wodzislaw Slaski 1,65 3,45 5,05

19:15 Slask Wroclaw - Polonia Warszaw 2,00 3,15 3,65

_Frankreich_

Ligue 1

19:00 AS Nancy Lorraine - FC Stade Rennes 2,50 2,95 2,85

19:00 Le Mans UC 72 - Valenciennes FC 2,70 2,90 2,65

19:00 Olympique Marseille - US Boulogne Co 1,25 5,00 11,00

19:00 RC Lens - OGC Nice 2,10 3,05 3,45

21:00 FC Lorient - AJ Auxerre 2,05 3,10 3,55

_Frankreich_

Pokal

14:00 SCO Angers - AS Excelsior 1,25 4,80 8,00

14:00 AS Marck - Compiegne 1,85 3,20 3,60

14:30 Cholet - Saumur Olympique 2,50 3,00 2,50

14:30 Versailles 78 - Dijon FCO 3,80 3,20 1,80

16:15 Olympique Nimes - Pau 1,30 4,50 7,00

17:00 FC Les Lilas - SM Caen 7,00 4,00 1,35

17:00 ES Troyes AC - Selongey 1,20 5,00 10,00

17:00 St. Ouen Aumone - Yzeure AS 4,20 3,30 1,70

18:00 CS Sedan Ardennes - Moissy Cramayel US 1,25 4,80 8,00

18:00 Stade Lavallois MFC - Poire Sur Vie 1,20 5,25 9,00

18:00 AS Cannes - US Luzenac 2,00 3,00 3,35

18:00 Pacy Vallee Eure - Quevilly US 1,35 4,00 7,00

18:00 Tours FC - Montceau 1,30 4,20 8,00

19:00 Romorantin - Vannes OC 2,35 2,90 2,75

20:00 Balma SC - AC Ajaccio 2,65 2,95 2,40

20:00 SC Amiens - Avion 1,30 4,20 8,00

_Italien_

Serie A

18:00 Cagliari Calcio - SSC Napoli 2,30 2,95 3,15

20:45 AS Bari - Juventus Turin 4,35 3,25 1,80

_Italien_

Serie B

15:30 AC Ancona - Brescia Calcio 2,30 2,80 3,00

15:30 Empoli FC - Vicenza Calcio 1,75 3,00 4,60

15:30 FC Crotone - Gallipoli Calcio 1,90 3,00 3,80

15:30 FC Torino - US Sassuolo Calcio 1,75 3,00 4,60

15:30 Frosinone Calcio - AS Cittadella 1,95 3,00 3,60

15:30 Modena FC - AC Mantova 1,80 3,00 4,25

15:30 Piacenza Calcio - US Grosseto 2,30 2,75 3,10

15:30 Salernitana Calcio 1919 - UC Albinoleffe 2,35 2,80 2,95

15:30 US Lecce - Ascoli Calcio 1898 1,60 3,15 5,50

_Spanien_

Primera Division

18:00 Real Zaragoza - Athletic Bilbao 2,15 3,15 3,25

20:00 FC Barcelona - RCD Espanyol Barcelona 1,20 6,30 10,00

22:00 CF Valencia - Real Madrid 2,40 3,35 2,65

_Spanien_

Segunda Division

16:00 CD Castellon - Real Sociedad 2,60 3,05 2,45

18:00 Albacete Balompie - UD Levante 2,50 3,05 2,55

18:00 CF Villarreal B - Real Murcia 2,25 3,00 2,90

18:00 Hercules CF - Girona FC 1,60 3,30 5,20

18:00 Rayo Vallecano - CD Numancia 2,10 3,00 3,20

18:00 Recreativo Huelva - CF Cordoba 1,75 3,10 4,35

_Portugal_

Superliga

18:00 Sporting Lissabon - Uniao Leiria 1,40 3,70 8,60

22:15 SC Olhanense - Benfica Lissabon 8,50 3,70 1,40

_Holland_

Casino Eredivisie

18:45 VVV Venlo - RKC Waalwijk 1,55 3,60 5,60

19:45 FC Twente Enschede - NAC Breda 1,35 4,30 7,60

19:45 SC Heerenveen - Feyenoord Rotterdam 2,45 3,30 2,55

20:45 PSV Eindhoven - AZ Alkmaar 1,45 3,80 6,60

_Holland_

Jupiler League

19:30 FC Omniworld - Cambuur Leeuwarden 3,45 3,25 1,90

_Belgien_

1. Liga

20:00 Club Brugge - Yellow Red KV Mechelen 1,35 4,20 8,00

20:00 Excelsior Mouscron - Sporting Lokeren 2,10 3,40 3,00

20:00 Germinal Beerschot - Royal Charleroi SC 1,45 3,75 6,80

20:00 St. Truidense VV - KV Kortrijk 2,15 3,15 3,15

20:00 Standard Liege - KSV Roeselare 1,20 5,60 11,00

_Schottland_

Premier League

13:45 Motherwell FC - Celtic Glasgow 6,30 3,75 1,50

16:00 Aberdeen FC - Hamilton Academical 1,70 3,40 4,75

16:00 Glasgow Rangers - FC St. Johnstone 1,30 5,00 8,00

16:00 Heart of Midlothian - Dundee United 2,70 3,25 2,40

16:00 Kilmarnock FC - Hibernian FC 2,70 3,25 2,40

16:00 St. Mirren - Falkirk FC 1,95 3,30 3,60

_Wales_

Premier League

15:30 Bala Town - Port Talbot Town 3,15 3,30 2,00

15:30 Caersws FC - Haverfordwest County 3,30 3,40 1,90

15:30 CPD Porthmadog - GAP Connah´s Quay 2,50 3,20 2,45

15:30 Newi Cefn Druids AFC - Carmarthen Town AFC 3,80 3,50 1,75

15:30 Newtown AFC - Bangor City 2,80 3,20 2,20

15:30 Rhyl FC - Welshpool FC 1,25 5,00 8,00

_Schweiz_

Pokal

17:45 FC Basel - FC Biel Bienne 1,15 6,50 10,00

_Griechenland_

National Division

15:45 Aris Thessaloniki - Asteras Tripolis 1,55 3,40 5,80

15:45 PAS Yiannena - Ergotelis 2,40 2,95 2,80

18:00 Iraklis FC - Panathinaikos 5,30 3,35 1,60

_Zypern_

1. Division

14:00 AE Paphos - AEL Limassol 2,50 2,90 2,50

17:00 Apollon Limassol - Apop Kinyras Peyias 1,75 3,20 3,90

18:00 Anorthosis Famagusta - Enosis Neon Paralimni 1,25 4,60 8,00

_Türkei_

Süper Lig

19:00 Fenerbahce - MKE Ankaragücü 1,35 4,50 7,20

_Serbien_

Super Liga

13:00 FK Mladi Radnik - Partizan Belgrad 12,00 5,50 1,17

13:00 FK Napredak Krusevac - Vojvodina Novi Sad 3,30 3,15 2,00

13:00 FK Smederevo - Jagodina 2,20 2,80 3,20

13:00 Habitpharm Javor - FK Hadjuk Kula 1,90 3,00 3,80

13:00 Metalac Gornji Milanovac - Rad Beograd 2,20 2,75 3,30

13:00 OFK Beograd - BSK Borca 1,50 3,50 5,90

13:00 FK Borac - FK Cukaricki Stankom 1,40 3,75 7,00

13:00 FK Crvena Zvezda - FK Spartak Zlatibor Voda 1,20 5,30 10,00

_Slowenien_

1. SNL

13:00 NK Koper - NK Mik CM Celje 1,80 3,25 3,90

17:00 NK Maribor - NK Interblock Ljubljana 1,40 3,80 7,00

_Rumänien_

Division A

13:00 FC Otelul Galati - FC Universitatea Craiova 2,20 3,10 2,90

17:00 CFR Cluj - FC Ceahlaul Piatra Neamt 1,25 4,70 9,00

19:30 Steaua Bucuresti - FC International Curtea De Arges 1,25 4,70 9,00

_Bulgarien_

Pokal

12:00 Lokomotiv Sofia - Slavia Sofia 1,70 3,30 4,30

12:00 Maritsa 1921 Plovdiv - FC Chavdar Etropole 2,45 3,20 2,50

12:00 Minior Pernik - PFC Sliven 1,60 3,40 4,90

12:00 PFC Marek Dupnitsa - Kaliakra Kavarna 2,45 3,20 2,50

12:00 PFK Chernomorets Pomorie - Botev Vratsa 2,25 3,25 2,70

15:00 CSKA Sofia - Litex Lovech 2,45 3,10 2,55

_Ukraine_

Premier League

12:00 Arsenal Kiev - Chernomorets Odessa 1,75 3,00 4,70

12:00 Zorya Lugansk - Obolon Kiev 2,05 2,70 3,75

13:00 Shakhtar Donetsk - Illichivec Mariupol 1,10 7,50 13,00

15:00 Metalist Kharkiv - Dnipro Dnepropetrovsk 1,75 3,10 4,50

15:00 Vorskla Poltava - Zakarpatia Uzgorod 1,40 3,80 7,20

_Malta_

Premier League

14:00 Qormi FC - Birkirkara FC 2,45 3,15 2,45

16:00 Hibernians FC - Sliema Wanderers 1,90 3,25 3,35

Diesen Beitrag teilen


Link zum Beitrag
Auf anderen Seiten teilen

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Gast
Auf dieses Thema antworten...

×   Du hast formatierten Text eingefügt.   Formatierung jetzt entfernen

  Only 75 emoji are allowed.

×   Dein Link wurde automatisch eingebettet.   Einbetten rückgängig machen und als Link darstellen

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Lädt...


  • Folge uns auf Facebook

  • Partnerlinks

  • Unsere Sponsoren und Partnerseiten

  • Wer ist Online

    • Keine registrierten Benutzer online.