20.03.2004 (SAMSTAG)


Gigi

Recommended Posts

www.mspeu.at

_Deutschland_

1.Bundesliga

15:30 Schalke 04 - Hannover 96 1,65 3,30 4,40

15:30 Dortmund - Frankfurt 1,55 3,50 4,80

15:30 1. FC Köln - Stuttgart 3,50 3,20 1,85

15:30 Hansa Rostock - Leverkusen 2,30 3,00 2,70

15:30 Hertha BSC - Bayern München 3,20 3,10 2,00

15:30 Gladbach - Hamburger SV 2,10 3,00 3,10

15:30 Kaiserslautern - Bochum 2,10 3,00 3,10

Regionalliga Nord

14:00 Braunschweig - Chemnitz 1,85 3,20 3,10

14:00 St. Pauli - Kiel 1,85 3,10 3,20

14:00 Neumünster - Am. Schalke 04 2,90 2,90 2,10

14:00 Uerdingen - Paderborn 2,40 3,00 2,40

Regionalliga Süd

14:30 Augsburg - Am. Mainz 05 1,70 3,10 3,80

14:30 Elversberg - Wehen 2,20 3,00 2,60

14:30 Eschborn - Erfurt 2,40 3,00 2,30

14:30 Feucht - Pfullendorf 2,10 3,10 2,70

14:30 Stuttg. Kickers - VFR Aalen 2,10 3,00 2,80

_England_

Premier League

16:00 Arsenal - Bolton 1,25 4,50 9,00

16:00 Aston Villa - Blackburn 1,85 3,10 3,60

16:00 Chelsea - Fulham 1,45 3,80 5,40

16:00 Leicester - Everton 2,40 2,90 2,70

16:00 Liverpool - Wolverhampton 1,35 4,00 7,00

16:00 Manchester Utd - Tottenham 1,35 3,90 6,50

16:00 Middlesbrough - Birmingham 2,30 3,00 2,70

18:30 Newcastle - Charlton 1,70 3,20 4,20

First Division

13:00 Ipswich - Watford 1,60 3,20 4,50

16:00 Burnley - Wimbledon 1,45 3,60 5,20

16:00 Crewe - Cardiff 2,20 3,00 2,70

16:00 Crystal Palace - Norwich 2,30 3,00 2,60

16:00 Derby County - Nottingham 2,20 3,00 2,70

16:00 Gillingham - Rotherham 2,00 3,00 3,00

16:00 Preston - Walsall 1,65 3,20 4,20

16:00 Reading - Sunderland 2,20 3,00 2,70

16:00 Sheffield United - Bradford 1,50 3,40 5,00

16:00 Stoke City - West Bromwich 2,40 3,00 2,40

16:00 Wigan - Coventry 1,90 3,10 3,20

Second Division

16:00 Barnsley - Port Vale 2,20 2,90 2,70

16:00 Brentford - Rushden 2,30 3,00 2,50

16:00 Brighton - Colchester 1,50 3,40 4,70

16:00 Bristol City - Oldham 1,45 3,50 5,00

16:00 Grimsby - Hartlepool 2,40 3,00 2,40

16:00 Luton - Plymouth 2,30 3,00 2,50

16:00 Notts County - Chesterfield 2,20 3,00 2,60

16:00 Peterborough - Tranmere 2,10 2,90 2,90

16:00 Stockport - Sheffield W. 2,45 3,00 2,35

16:00 Wrexham - Swindon 2,50 3,00 2,30

16:00 Wycombe - Q.P.R. 3,30 3,00 1,85

Third Division

16:00 Boston United - Bristol Rovers 1,90 3,00 3,10

16:00 Cheltenham - Bury 1,75 3,10 3,60

16:00 Doncaster - Darlington 1,50 3,40 4,70

16:00 Kidderminster - Macclesfield 1,65 3,10 4,00

16:00 Leyton Orient - Lincoln 2,30 3,00 2,50

16:00 Mansfield - Oxford 2,10 2,90 2,90

16:00 Northampton - Huddersfield 2,30 3,00 2,50

16:00 Rochdale - Carlisle 2,20 2,90 2,70

16:00 Swansea - Scunthorpe 2,00 2,90 3,00

16:00 Torquay - Cambridge 1,50 3,40 4,70

16:00 York - Yeovil 2,40 3,10 2,30

Conference

16:00 Accrington - Stevenage 2,20 3,00 2,60

16:00 Aldershot - Scarborough 1,45 3,50 5,00

16:00 Barnet - Chester 2,40 3,00 2,30

16:00 Dagenham - Woking 2,20 3,00 2,60

16:00 Halifax - Burton Albion 2,20 3,00 2,60

16:00 Leigh - Telford 2,35 3,00 2,35

16:00 Margate - Hereford 3,00 3,10 1,90

16:00 Morecambe - Exeter 2,10 3,00 2,80

16:00 Northwich - Farnborough 2,35 3,00 2,35

16:00 Shrewsbury - Gravesend 1,45 3,50 5,00

16:00 Tamworth - Forest Green 2,30 3,00 2,40

_Italien_

Serie A

18:00 Udinese - Juventus 2,90 2,80 2,30

20:30 AC Milan - Parma 1,45 3,60 5,80

_Spanien_

Primera Division

19:30 La Coruna - Murcia 1,25 4,50 9,00

19:30 Bilbao - Real Madrid 3,00 2,90 2,20

21:30 Atl. Madrid - Betis Sevilla 2,10 2,90 3,20

Secunda Division

17:30 Malaga - Salamanca 2,30 2,30 3,20

18:30 Getafe - Cordoba 1,90 2,40 4,20

19:00 Eibar - Poli Ejido 1,90 2,50 3,90

19:30 Almeria - Las Palmas 2,40 2,30 3,00

_Frankreich_

1.Liga

17:15 Lyon - Nantes 1,55 3,40 5,00

20:00 Bastia - Le Mans 1,60 3,30 4,80

20:00 Bordeaux - Nizza 2,00 2,90 3,40

20:00 Lille - Lens 2,10 2,90 3,20

20:00 Metz - Straßburg 2,30 2,90 2,80

20:00 Monaco - Sochaux 1,70 3,10 4,40

20:00 Montpellier - Auxerre 3,10 3,00 2,10

20:00 Paris SG - Ajaccio 1,30 4,00 8,50

2.Liga

20:00 Amiens - Valence 1,65 2,90 4,80

20:00 Besancon - Lorient 2,80 2,60 2,40

20:00 Caen - Le Havre 2,10 2,60 3,40

20:00 Clermont Foot - Creteil 2,20 2,50 3,30

20:00 Grenoble - Chateauroux 2,10 2,60 3,40

20:00 Istres - Angers 1,55 3,10 5,20

20:00 Laval - Niort 2,50 2,60 2,70

20:00 Rouen - St. Etienne 3,20 2,70 2,10

20:00 Sedan - Gueugnon 1,55 3,10 5,20

20:00 Troyes - Nancy 2,40 2,60 2,80

_Schweiz_

Super League

19:30 Basel - Aarau 1,30 4,20 8,00

_Österreich_

T-Mobile Bundesliga

15:30 Bregenz - Sturm Graz 2,30 3,00 2,70

15:30 GAK - Admira Mödling 1,45 3,80 5,40

15:30 Mattersburg - Pasching 2,50 3,00 2,50

15:30 Rapid Wien - Salzburg 1,75 3,20 4,00

_Schottland_

Premier League

16:00 Dundee United - Kilmarnock 2,00 3,10 3,20

16:00 Dunfermline - Partick Thistle 1,50 3,70 5,00

16:00 Motherwell - Hearts 2,50 3,00 2,50

16:00 Glasgow Rangers - Dundee FC 1,25 4,80 9,50

First Division

16:00 Ayr United - Inverness 3,20 3,30 1,80

16:00 Raith Rovers - Queen of South 2,30 3,10 2,30

16:00 Ross County - Falkirk 2,20 3,10 2,50

16:00 St. Johnstone - Clyde 2,10 3,10 2,70

16:00 St. Mirren - Brechin 2,00 3,10 2,80

Second Division

16:00 Airdrie - East Fife 1,60 3,40 3,90

16:00 Arbroath - Alloa 2,30 3,10 2,30

16:00 Berwick - Dumbarton 2,20 3,10 2,50

16:00 Morton - Forfar 1,90 3,20 2,90

16:00 Stenhousemuir - Hamilton 2,90 3,20 1,90

_Portugal_

1.Liga

22:00 Rio Ave - Sporting Lissabon 3,80 3,10 1,80

22:15 Nac. Madeira - FC Porto 3,50 3,10 1,90

_Holland_

Ehrendivision

19:30 PSV Eindhoven - NAC Breda 1,30 4,20 8,00

19:30 Zwolle - Volendam 2,00 3,20 3,10

19:30 Roda Kerkrade - Willem II 1,90 3,10 3,50

20:00 Nijmegen - AZ Alkmaar 2,40 3,20 2,40

_Belgien_

1.Liga

20:00 Standard Lüttich - St. Truiden 1,45 3,80 5,40

20:00 GB Antwerpen - Anderlecht 3,80 3,30 1,75

20:00 FC Brügge - Heusden Zolder 1,15 6,00 12,00

20:00 Genk - La Louviere 1,45 3,80 5,40

20:00 Mons - Gent 2,00 3,10 3,20

20:00 Charleroi - Westerlo 2,60 3,10 2,30

2.Liga

19:30 FC Geel - Hamme 1,85 3,10 3,20

20:00 Tubize - Zulte Waregem 2,00 3,00 2,90

20:00 FC Brüssel - Visétois 1,70 3,30 3,60

20:00 Sporting West - Denderleeuw 2,20 3,00 2,60

20:00 Deinze - Roeselare 2,40 3,00 2,30

_Türkei_

1.Liga

12:30 Gaziantepspor - Samsunspor 1,65 3,30 4,40

12:30 Konyaspor - Adanaspor 1,45 3,80 5,40

18:00 Galatasaray - Rizespor 1,35 4,00 7,00

_Griechenland_

1.Liga

16:00 Akratitos - Kallithea 2,30 3,00 2,70

_Dänemark_

Superliga

17:00 Odense BK - Bröndby 2,30 3,10 2,30

_Tschechien_

1.Liga

14:25 Ostrau - Slavia Prag 1,80 3,00 3,50

17:00 Zlin - Opava 1,60 3,20 4,20

_Russland_

1.Liga

16:00 Alania Vladikavkaz - Torpedo Moskau 2,40 2,90 2,40

16:00 Dinamo Moskau - ZSKA Moskau 3,30 3,00 1,85

_Slowakei_

1.Liga

15:00 Banska Bistrica - Petrzalka 1,90 3,00 3,10

15:00 Dubnica - Trnava 2,20 3,00 2,60

15:00 Puchov - Trencin 1,80 3,00 3,50

15:00 Slovan Bratislava - Ruzomberok 2,00 3,00 2,90

15:00 Zilina - Inter Bratislava 1,70 3,10 3,80

_Irland_

Premier League

20:30 Longford - Bohemians 2,40 2,90 2,40

_Polen_

1.Liga

18:00 Katowice - Widzew Lodz 2,00 2,90 3,00

18:00 Nowy Dwor - Wisla Krakau 6,20 3,80 1,35

18:00 Polkowice - Gornik Zabrze 2,20 2,90 2,70

18:00 Polonia Warschau - Plock 2,40 2,90 2,40

18:15 Odra Wodzislaw - Groclin 2,80 3,00 2,10

_Ungarn_

1.Liga

18:00 MTK Budapest - Videoton 1,35 3,80 6,20

18:00 Pecs - Ferencvaros 2,50 2,90 2,30

18:00 Sopron - Haladas 1,60 3,20 4,20

18:00 Zalaegerszeg - Györ 2,10 2,90 2,90

18:00 Debrecen - Bekescsaba 1,35 3,80 6,20

_Argentinien_

Clausura

01:10 San Lorenzo - Nueva Chicago 1,80 3,00 3,50

22:30 Arsenal Sarandi - Independiente 2,30 2,90 2,50

_Brasilien_

Campeonato Paulista

20:00 Paulista - Ponte Preta 1,70 3,20 3,70

20:00 Santos - Uniao Barbarense 1,30 4,20 6,50

_Mexiko_

1.Liga

22:00 Jaguares Chiapas - America de Mexico 1,70 3,20 3,70

22:00 Toluca - U.N.A.M Pumas 2,20 3,00 2,60

Diesen Beitrag teilen


Link zum Beitrag
Auf anderen Seiten teilen

Weltklassekicker

hi !

je 100 coins

15:30 Schalke 04 - Hannover 96 1,65 3,30 4,40

15:30 Dortmund - Frankfurt 1,55 3,50 4,80

15:30 Hansa Rostock - Leverkusen 2,30 3,00 2,70

15:30 Kaiserslautern - Bochum 2,10 3,00 3,10

Diesen Beitrag teilen


Link zum Beitrag
Auf anderen Seiten teilen

Teamspieler

Quali

Liverpool - Wolverhampton =1

Manchester Utd - Tottenham =1

La Coruna - Murcia =1

Paris SG - Ajaccio =1

Basel - Aarau =1

Glasgow Rangers - Dundee FC =1

PSV Eindhoven - NAC Breda =1

FC Brügge - Heusden Zolder =1

Galatasaray - Rizespor =1

Diesen Beitrag teilen


Link zum Beitrag
Auf anderen Seiten teilen

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Gast
Auf dieses Thema antworten...

×   Du hast formatierten Text eingefügt.   Formatierung jetzt entfernen

  Only 75 emoji are allowed.

×   Dein Link wurde automatisch eingebettet.   Einbetten rückgängig machen und als Link darstellen

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Lädt...


  • Folge uns auf Facebook

  • Partnerlinks

  • Unsere Sponsoren und Partnerseiten

  • Wer ist Online

    • Keine registrierten Benutzer online.