11.09.2004


Gigi
 Share

Recommended Posts

www.mspeu.at

_Deutschland_

1.Bundesliga

15:30 Mainz 05 - Leverkusen 3,20 3,10 2,00

15:30 Bayern München - Bielefeld 1,20 5,00 10,00

15:30 Bochum - Dortmund 2,40 3,00 2,60

15:30 Gladbach - Bremen 2,70 3,00 2,30

15:30 Wolfsburg - Schalke 04 2,20 3,00 2,90

15:30 Stuttgart - Hamburger SV 1,60 3,40 4,60

15:30 Nürnberg - Hertha BSC 2,40 3,00 2,60

Regionalliga Süd

14:30 Darmstadt 98 - Wehen 2,20 3,20 2,60

Regionalliga Nord

14:00 Paderborn - St. Pauli 1,50 3,50 5,00

_England_

Premier League

13:45 Aston Villa - Chelsea 3,50 3,10 1,90

16:00 Bolton - Manchester Utd 3,20 3,10 2,00

16:00 Fulham - Arsenal 4,80 3,50 1,55

16:00 Liverpool - West Bromwich 1,40 3,90 6,00

16:00 Manchester City - Everton 1,80 3,10 3,80

16:00 Middlesbrough - Birmingham 1,90 3,10 3,50

16:00 Newcastle - Blackburn 1,70 3,20 4,20

18:15 Portsmouth - Crystal Palace 1,80 3,10 3,80

Championship

16:00 Burnley - Crewe 2,00 3,20 3,10

16:00 Derby County - Reading 2,40 3,10 2,50

16:00 Gillingham - Sunderland 2,40 3,00 2,60

16:00 Leeds United - Coventry 2,10 3,10 3,00

16:00 Nottingham - Cardiff 1,80 3,10 3,80

16:00 Preston - Stoke City 2,30 3,10 2,60

16:00 Q.P.R. - Plymouth 2,40 3,10 2,50

16:00 Rotherham - Leicester 2,60 3,10 2,30

16:00 Sheffield United - West Ham 2,30 3,00 2,70

16:00 Watford - Brighton 1,80 3,20 3,70

16:00 Wolverhampton - Wigan 2,50 3,00 2,50

League One

16:00 Barnsley - Tranmere 2,30 3,00 2,50

16:00 Bournemouth - Colchester 2,10 3,00 2,90

16:00 Bristol City - Stockport 1,55 3,40 4,70

16:00 Hull - Blackpool 1,60 3,30 4,50

16:00 Luton - Chesterfield 1,60 3,30 4,50

16:00 Milton Keynes Dons - Doncaster 2,30 3,20 2,40

16:00 Oldham - Hartlepool 2,20 3,00 2,70

16:00 Port Vale - Huddersfield 1,80 3,10 3,60

16:00 Swindon - Peterborough 1,60 3,30 4,50

16:00 Torquay - Brentford 2,30 3,00 2,50

16:00 Walsall - Sheffield W. 2,30 3,00 2,50

16:00 Wrexham - Bradford 2,10 2,90 3,00

League Two

16:00 Cambridge - Mansfield 2,40 3,00 2,40

16:00 Cheltenham - Yeovil 2,40 3,00 2,40

16:00 Leyton Orient - Bristol Rovers 2,40 3,00 2,40

16:00 Lincoln - Boston United 2,30 3,00 2,50

16:00 Macclesfield - Grimsby 2,00 3,00 3,10

16:00 Northampton - Notts County 1,75 3,20 3,70

16:00 Oxford - Rushden 1,65 3,20 4,30

16:00 Rochdale - Darlington 2,10 3,00 2,90

16:00 Scunthorpe - Chester 1,60 3,30 4,50

16:00 Shrewsbury - Bury 2,20 3,00 2,70

16:00 Southend - Wycombe 2,40 3,00 2,40

16:00 Swansea - Kidderminster 1,65 3,20 4,30

Conference

16:00 Crawley Town - York 2,00 3,10 2,80

16:00 Dagenham - Accrington 2,20 3,10 2,60

16:00 Farnborough - Canvey Island 2,30 3,10 2,40

16:00 Gravesend - Hereford 2,30 3,10 2,40

16:00 Halifax - Forest Green 1,45 3,60 5,20

16:00 Leigh - Aldershot 2,80 3,10 2,00

16:00 Northwich - Morecambe 2,30 3,10 2,40

16:00 Scarborough - Exeter 2,10 3,10 2,80

16:00 Stevenage - Burton Albion 1,55 3,50 4,30

16:00 Tamworth - Barnet 2,60 3,10 2,20

16:00 Woking - Carlisle 2,40 3,10 2,30

_Italien_

Serie A

18:00 Chievo - Inter Mailand 4,20 3,10 1,75

20:30 AC Milan - Livorno 1,15 6,00 12,00

Serie B

20:30 Arezzo - Catania 2,30 2,50 3,00

20:30 Catanzaro - Bari 2,00 2,60 3,50

20:30 Cesena - Triestina 2,40 2,50 2,90

20:30 Empoli - Ascoli 2,10 2,50 3,40

20:30 Perugia - Crotone 1,50 3,10 5,70

20:30 Pescara - Piacenza 2,60 2,50 2,60

20:30 Salernitana - Treviso 1,85 2,60 4,20

20:30 Venezia - Albinoleffe 2,10 2,50 3,40

20:30 Vicenza - Ternana 2,10 2,50 3,40

_Spanien_

Primera Division

18:00 Bilbao - Valencia 2,50 3,00 2,50

20:00 Real Madrid - Numancia 1,20 5,00 10,00

22:00 Barcelona - FC Sevilla 1,40 3,70 6,50

Secunda Division

18:30 Alaves - Teneriffa 2,00 2,60 3,70

19:00 Almeria - Cádiz 2,20 2,60 3,20

19:00 Terrassa - Cordoba 2,20 2,50 3,30

_Frankreich_

1.Liga

17:15 Bastia - Auxerre 2,30 2,90 2,80

20:00 Caen - Lens 2,50 3,00 2,50

20:00 Istres - Paris SG 3,60 3,10 1,85

20:00 Lille - Nizza 2,00 2,90 3,40

20:00 Metz - Bordeaux 2,30 2,90 2,80

20:00 Monaco - Straßburg 1,45 3,60 5,80

20:00 St. Etienne - Nantes 2,20 3,00 2,90

20:00 Toulouse - Ajaccio 1,65 3,20 4,60

20:30 Rennes - Lyon 2,70 2,90 2,40

2.Liga

17:00 Dijon - Niort 2,00 2,70 3,70

_Schweiz_

Super League

19:30 Thun - Xamax 1,80 3,10 3,80

19:30 Aarau - St.Gallen 2,10 3,00 3,10

19:30 Servette Genf - Schaffhausen 1,60 3,40 4,60

19:30 FC Zürich - Young Boys 2,20 3,00 2,90

Challenge League

17:30 Wil - Concordia Basel 1,90 3,20 3,10

17:30 Wohlen - Yverdon 3,10 3,20 1,90

19:30 Chaux de Fonds - YF Juventus 2,00 3,10 2,90

_Österreich_

T-Mobile Bundesliga

18:00 Bregenz - Mattersburg 2,00 3,10 3,20

18:00 Rapid Wien - Admira Mödling 1,65 3,30 4,40

18:00 Salzburg - Sturm Graz 1,85 3,10 3,60

18:00 Wacker Tirol - Pasching 2,30 3,00 2,70

_Schottland_

Premier League

16:00 Celtic - Dundee FC 1,15 6,00 12,00

16:00 Dundee United - Aberdeen 2,40 2,90 2,70

16:00 Dunfermline - Motherwell 2,10 3,10 3,00

16:00 Inverness - Hibernian 2,40 2,90 2,70

16:00 Livingston - Kilmarnock 2,40 2,90 2,70

First Division

16:00 Clyde - Airdrie 1,45 3,70 4,90

16:00 Falkirk - Raith Rovers 1,35 4,00 5,80

16:00 Queen of South - Hamilton 2,20 3,30 2,50

16:00 Ross County - St. Johnstone 2,30 3,20 2,40

16:00 St. Mirren - Partick Thistle 2,35 3,20 2,35

Second Division

16:00 Ayr United - Forfar 2,10 3,30 2,60

16:00 Berwick - Alloa 1,85 3,30 3,10

16:00 Brechin - Arbroath 1,55 3,60 4,10

16:00 Dumbarton - Stranraer 2,10 3,30 2,60

16:00 Stirling Albion - Morton 2,30 3,20 2,40

_Portugal_

1.Liga

17:00 Maritimo Funchal - Penafiel 1,70 3,20 4,20

19:00 Uniao Leiria - Estoril 1,85 3,10 3,60

20:00 Braga - FC Porto 3,50 3,10 1,90

22:15 Benfica - Moreirense 1,30 4,20 8,00

_Holland_

Ehrendivision

19:30 Roosendaal - Vitesse Arnheim 2,30 3,00 2,70

19:30 Heerenveen - Graafschap 1,50 3,70 5,00

19:30 PSV Eindhoven - Waalwijk 1,20 5,00 10,00

19:30 Willem II - Roda Kerkrade 2,20 3,00 2,90

_Belgien_

1.Liga

20:00 FC Brüssel - Westerlo 2,10 3,10 3,00

20:00 Charleroi - FC Brügge 4,60 3,40 1,60

20:00 Lierse - Mons 1,90 3,10 3,50

20:00 Gent - St. Truiden 1,75 3,20 4,00

20:00 Oostende - Anderlecht 6,00 3,90 1,40

2.Liga

19:30 FC Geel - Tubize 2,35 3,20 2,35

20:00 FC Antwerpen - Kortrijk 1,30 4,00 7,00

20:00 Maasmechelen - Heusden Zolder 2,40 3,20 2,30

20:00 Virton - Aalst 2002 1,85 3,20 3,20

_Türkei_

1.Liga

15:00 Sebatspor - Fenerbahce 6,00 3,90 1,40

18:00 Gaziantepspor - BB Ankaraspor 1,70 3,20 4,20

18:00 Genclerbirligi - Diyarbakirspor 1,80 3,10 3,80

18:00 Denizlispor - Trabzonspor 2,50 3,00 2,50

_Griechenland_

Pokal

16:00 Pamissos Messinis - Panionios 13,00 7,00 1,05

16:00 Pandramaikos - Xanthi 13,00 7,00 1,05

16:00 Apollon Kalamarias - Achaiki 1,05 7,00 13,00

16:00 Marko - Egaleo 13,00 7,00 1,05

16:00 Vizas - Ergotelis 7,00 5,00 1,20

16:30 PANO Mallion - AEK Athen 13,00 7,00 1,05

18:00 PAOK Saloniki - Lilas Vasilikou 1,05 8,00 15,00

_Dänemark_

Superliga

17:00 Randers - FC Kopenhagen 6,50 3,90 1,35

_Schweden_

Allsvenskan

16:00 Djurgarden - Hammarby 2,30 3,10 2,50

Superettan

16:00 Falkenberg - Enköping 2,60 3,10 2,20

16:00 Västra Frölunda - Atvidaberg 2,30 3,00 2,50

_Norwegen_

Eliteserie

19:00 Rosenborg - Valerenga 1,55 3,40 4,70

_Tschechien_

1.Liga

14:25 Boleslav - Slavia Prag 3,10 2,90 2,00

17:00 Sparta Prag - Budweis 1,22 4,30 9,00

20:00 Brünn - Opava 1,60 3,20 4,40

20:00 Olmütz - Pribram 1,50 3,40 4,90

20:00 Ostrau - Blsany 1,35 3,80 6,20

_Russland_

1.Liga

14:00 Samara - St. Petersburg 2,10 2,90 3,00

15:00 Torpedo Moskau - Perm 1,40 3,50 6,00

15:30 Rotor Volgograd - Saturn 3,00 2,90 2,10

_Irland_

Pokal

20:30 Longford - Athlone Town 1,35 3,80 6,20

Premier League

20:00 Shamrock Rovers - Cork City 2,45 3,00 2,45

_USA_

Major League

03:30 Colorado - Kansas City 2,20 2,90 2,80

22:00 DC United - Dallas 2,20 2,90 2,80

_Argentinien_

1.Liga

01:30 Olimpo - Independiente 2,30 2,90 2,70

20:30 .Arsenal Sarandi - Argentinos Jrs. 1,70 3,10 4,10

23:20 Lanus - Rosario Central 1,70 3,10 4,10

_Mexiko_

1.Liga

22:00 Toluca - U.N.A.M Pumas 2,10 3,10 2,80

_Japan_

J-League

08:00 Kashima Antlers - Cerezo Osaka 1,75 3,30 3,40

09:00 Yokohama Marinos - Iwata Jubilo 2,00 3,10 2,90

12:00 FC Tokyo - Vissel Kobe 1,85 3,20 3,20

12:00 Gamba Osaka - Kashiwa Reysol 1,45 3,60 5,10

12:00 Ichihara - Tokyo Verdy 1,65 3,40 3,80

Edited by Gigi

Share this post


Link to post
Share on other sites

Weltklassekicker

hi !

je 100 coins

15:30 Mainz 05 - Leverkusen 3,20 3,10 2,00

15:30 Bochum - Dortmund 2,40 3,00 2,60

15:30 Gladbach - Bremen 2,70 3,00 2,30

15:30 Wolfsburg - Schalke 04 2,20 3,00 2,90

Share this post


Link to post
Share on other sites

Danke für alles und viel Erfolg!

Quali

Apollon Kalamarias 1

Panionios 2

Xanthi 2

Egaleo 2

AEK Athen 2

PAOK Saloniki 2

Bayern München 1

AC Milan 1

Real Madrid 1

Celtic 1

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


  • Folge uns auf Facebook

  • Partnerlinks

  • Unsere Sponsoren und Partnerseiten

  • Recently Browsing

    • No registered users viewing this page.