Recommended Posts

* 1911 - 2021 * die Austria ist tot - lang lebe die Austria *

ERSTE LIGA

01. Runde | 31.07.2007 | ASK Schwadorf - Austria Amateure 1:3 Grünwald, Netzer, Simkovic

02. Runde | 03.08.2007 | Austria Amateure - SV Kapfenberg 2:2 Simkovic, Unverdorben

03. Runde | 10.08.2007 | FC Lustenau - Austria Amateure 1:1 Grünwald

04. Runde | 14.08.2007 | DSV Leoben - Austria Amateure 0:2 Okotie (2)

05. Runde | 17.08.2007 | Austria Amateure - SC/ESV Parndorf 2:2 Unverdorben, Pichlmann

06. Runde | 25.08.2007 | FC Kärnten - Austria Amateure 0:2 Grünwald, Pichlmann

07. Runde | 31.08.2007 | Austria Amateure - FC Salzburg Amateure 5:1 Netzer (2), Simkovic, Okotie, Dimic

08. Runde | 14.09.2007 | SC Austria Lustenau - Austria Amateure 1:1 Gorgon

09. Runde | 21.09.2007 | Austria Amateure - FC Gratkorn 0:0

10. Runde | 25.09.2007 | SC Schwanenstadt - Austria Amateure 2:0

11. Runde | 28.09.2007 | Austria Amateure - SV Bad Aussee 2:1 Simkovic (2)

12. Runde | 05.10.2007 | Austria Amateure - ASK Schwadorf 2:1 Okotie (2)

13. Runde | 19.10.2007 | SV Kapfenberg - Austria Amateure 1:1 Okotie

15. Runde | 23.10.2007 | Austria Amateure - DSV Leoben 2:1 Netzer (2)

14. Runde | 26.10.2007 | Austria Amateure - FC Lustenau 0:1

17. Runde | 09.11.2007 | Austria Amateure - FC Kärnten 1:0 Unverdorben

18. Runde | 23.11.2007 | FC Salzburg Amateure - Austria Amateure 2:1 Unverdorben

16. Runde | 27.11.2007 | SC/ESV Parndorf - Austria Amateure 0:1 Suttner

19. Runde | 30.11.2007 | Austria Amateure - SC Austria Lustenau 2:1 Grünwald, Dimic

20. Runde | 04.12.2007 | FC Gratkorn - Austria Amateure 6:0

21. Runde | 14.03.2008 | Austria Amateure - SC Schwanenstadt 0:1

22. Runde | 21.03.2008 | SV Bad Aussee - Austria Amateure 2:2 Tadic, Netzer

23. Runde | 28.03.2008 | DSV Leoben - Austria Amateure 2:0

24. Runde | 04.04.2008 | Austria Amateure - FC Lustenau 1:0 Felix

25. Runde | 11.04.2008 | SC/ESV Parndorf - Austria Amateure -:-

26. Runde | 15.04.2008 | ASK Schwadorf - Austria Amateure -:-

27. Runde | 18.04.2008 | Austria Amateure - FC Salzburg Amateure -:-

28. Runde | 25.04.2008 | SV Bad Aussee - Austria Amateure -:-

29. Runde | 29.04.2008 | Austria Amateure - SV Kapfenberg -:-

30. Runde | 02.05.2008 | SC Austria Lustenau - Austria Amateure -:-

31. Runde | 06.05.2008 | Austria Amateure - FC Gratkorn -:-

32. Runde | 09.05.2008 | Austria Amateure - FC Kärnten -:-

33. Runde | 16.05.2008 | SC Schwanenstadt - Austria Amateure -:-

FREUNDSCHAFTSSPIELE

19.06.2007 | SV Windischgarsten – Austria Amateure 1:8 Tadic (2), Unverdorben, Bichelhuber, Simkovic, Dimic, Gorgon, Weiss

22.06.2007 | LASK Linz – Austria Amateure 7:1 Netzer

24.06.2007 | ÖFB U20 - Austria Amateure 1:1 Netzer

30.06.2007 | FC Mistelbach – Austria Amateure 2:3 Tadic (2), Bichelhuber

07.07.2007 | Austria Amateure - Ujpest Budapest _Ungarn_ 3:5 Unverdorben (2), Dimic

11.07.2007 | SV Donau Langenlebarn – Austria Amateure 1:3 Bichlhuber, Haselberger, Gorgon

13.07.2007 | First Vienna FC 1894 – Austria Amateure 2:2 Grünwald, Unverdorben

18.07.2007 | Austria Amateure - FC Vysočina Jihlava _Tschechien_ 0:2

24.07.2007 | ASC Götzendorf – Austria Amateure 0:7 Dimic (4), Netzer, Unverdorben, Gorgon

05.09.2007 | 1. SVg Guntramsdorf - Austria Amateure 0:3 Bichelhuber, Felix, Vuran

Edited by dos Santos

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Folge uns auf Facebook

  • Partnerlinks

  • Unsere Sponsoren und Partnerseiten

  • Recently Browsing

    • No registered users viewing this page.