21.2.2009


pop corn

Recommended Posts

Postinho

_Deutschland_

Bundesliga

15:30 Arminia Bielefeld - VFL Bochum 2,10 3,25 3,35

15:30 Borussia Mönchengladbach - Hannover 96 2,30 3,30 2,90

15:30 Energie Cottbus - Werder Bremen 4,15 3,30 1,85

15:30 FC Bayern München - 1. FC Köln 1,25 5,20 11,00

15:30 Karlsruher SC - Eintracht Frankfurt 2,20 3,20 3,15

15:30 VFB Stuttgart - TSG 1899 Hoffenheim 2,10 3,20 3,40

15:30 VFL Wolfsburg - Hertha BSC Berlin 2,00 3,30 3,60

_Deutschland_

3. Liga

14:00 Kickers Emden - FC Carl Zeiss Jena 1,90 3,15 3,60

14:00 Offenbacher Kickers - Wuppertaler SV 1,60 3,45 4,80

_England_

Premier League

13:45 Aston Villa - Chelsea FC 3,05 3,25 2,25

16:00 Arsenal FC - Sunderland FC 1,40 4,10 8,00

16:00 Bolton Wanderers - West Ham United 2,35 3,25 2,85

16:00 Middlesbrough FC - Wigan Athletic 2,35 3,25 2,85

16:00 Stoke City - Portsmouth FC 2,30 3,25 2,95

18:30 Manchester United - Blackburn Rovers 1,25 5,00 12,00

_England_

Championship

14:00 Nottingham Forest - Derby County 2,40 3,25 2,70

16:00 Barnsley FC - Charlton Athletic 2,10 3,25 3,25

16:00 Blackpool FC - Watford FC 2,25 3,10 3,05

16:00 Coventry City - Birmingham City 2,75 3,20 2,40

16:00 Norwich City - Burnley FC 2,65 3,20 2,50

16:00 Plymouth Argyle - Sheffield United 3,25 3,25 2,10

16:00 Reading FC - Bristol City 1,70 3,30 5,00

16:00 Sheffield Wednesday - Crystal Palace 2,20 3,20 3,05

16:00 Southampton FC - Preston North End 2,80 3,25 2,35

16:00 Swansea City - Doncaster Rovers 1,75 3,40 4,40

18:20 Queens Park Rangers - Ipswich Town 1,95 3,25 3,65

_Österreich_

tipp3 - Bundesliga

18:00 SCR Altach - LASK Linz 2,50 3,15 2,65

18:00 FK Austria Wien - Sturm Graz 1,90 3,35 3,70

18:00 Kapfenberg - SK Austria Kärnten 2,45 3,20 2,70

_Frankreich_

Ligue 1

19:00 AC Le Havre - AJ Auxerre 2,50 2,95 2,85

19:00 AS Nancy Lorraine - Olympique Lyonnais 3,70 3,10 2,00

19:00 FC Lorient - FC Sochaux 1,95 3,00 4,10

19:00 FC Nantes - SM Caen 1,95 3,00 4,10

19:00 FC Toulouse - Valenciennes FC 1,60 3,50 5,50

19:00 Grenoble Foot 38 - Paris Saint Germain 3,90 3,10 1,95

21:00 OGC Nice - FC Stade Rennes 2,60 2,90 2,75

_Italien_

Serie A

16:00 FC Bologna - Inter Mailand 5,20 3,20 1,70

18:00 AS Roma - AC Siena 1,50 3,60 6,80

20:30 US Palermo - Juventus Turin 3,00 3,00 2,35

_Italien_

Serie B

16:00 AC Mantova - Triestina Calcio 2,30 2,75 3,10

16:00 AS Bari - Ascoli Calcio 1898 1,65 3,10 5,20

16:00 Empoli FC - AS Cittadella 1,55 3,30 5,70

16:00 Piacenza Calcio - US Albinoleffe 2,20 2,75 3,30

16:00 Treviso FBC - Modena FC 2,00 2,80 3,80

16:00 US Avellino - Vicenza Calcio 2,60 2,70 2,75

16:00 US Grosseto - AS Livorno 2,85 2,50 2,70

16:00 US Sassuolo Calcio - Rimini Calcio 1,80 2,90 4,50

_Spanien_

Primera Division

20:00 CF Villarreal - Sporting Gijon 1,55 3,60 5,90

20:00 FC Barcelona - RCD Espanyol Barcelona 1,20 5,65 12,00

20:00 Real Madrid - Betis Sevilla 1,45 4,00 6,50

22:00 FC Sevilla - Atletico Madrid 2,00 3,20 3,60

_Spanien_

Segunda Division

18:00 Union Deportivo Las Palmas - Real Murcia 2,20 2,90 3,10

18:15 CF Elche - Real Zaragoza 2,80 2,80 2,45

18:30 SD Huesca - CD Tenerife 2,50 2,90 2,65

18:30 Rayo Vallecano - Sevilla Atletico 1,35 4,00 7,60

18:30 Albacete Balompie - CD Castellon 2,70 2,85 2,50

18:30 RC Celta de Vigo - SD Eibar 1,60 3,35 5,00

_Portugal_

Superliga

19:00 Rio Ave FC - Vitoria Setubal 2,20 3,00 3,20

21:00 Sporting Lissabon - Benfica Lissabon 2,40 3,00 2,85

_Holland_

Casino Eredivisie

18:45 SC Heerenveen - Willem II Tilburg 1,30 4,50 9,00

19:45 ADO Den Haag - NAC Breda 2,45 3,15 2,65

19:45 Heracles Almelo - AZ Alkmaar 6,00 3,70 1,50

20:45 FC Groningen - PSV Eindhoven 2,70 3,15 2,40

_Belgien_

Pro League

20:00 Cercle Brügge - Sporting Lokeren 1,80 3,25 4,20

20:00 FC Tubize - SV Zulte Waregem 2,80 3,20 2,30

20:00 FCV Dender EH - KV Mechelen 2,30 3,20 2,80

20:00 KAA Gent - Germinal Beerschot 1,65 3,40 5,00

20:00 KSV Roeselare - R AEC Mons 2,10 3,20 3,20

20:00 KV Kortrijk - Royal Charleroi SC 2,05 3,15 3,35

_Schottland_

Premier League

16:00 Aberdeen FC - Dundee United 2,20 3,25 3,05

16:00 Falkirk FC - Hamilton Academical 2,10 3,20 3,30

16:00 Glasgow Rangers - Kilmarnock FC 1,20 5,50 13,00

16:00 Heart of Midlothian - St. Mirren 1,60 3,60 5,30

16:00 Inverness Caledonian Thistle - Hibernian FC 2,40 3,25 2,70

_Wales_

Premier League

15:30 Airbus UK Broughton - Aberystwyth Town 2,60 3,40 2,25

15:30 Caersws FC - Carmarthen Town AFC 3,40 3,45 1,85

15:30 GAP Connah´s Quay - Rhyl FC 5,25 3,75 1,50

15:30 Newton AFC - Caernarfon Town 1,65 3,60 4,20

15:30 Port Talbot Town - Bangor City 2,75 3,30 2,20

15:30 Prestatyn Town - Llanelli AFC 5,90 3,80 1,45

15:30 Welshpool FC - Neath Athletic AFC 1,95 3,30 3,25

15:30 The New Saints - Haverfordwest County 1,35 4,20 7,00

_Schweiz_

Super League

17:45 BSC Young Boys Bern - FC Aarau 1,50 3,80 5,80

17:45 FC Vaduz - AC Bellinzona 2,30 3,20 2,80

_Schweiz_

Challenge League

18:00 FC St. Gallen - FC Wohlen 1,50 3,60 5,60

19:00 Servette FC - FC Winterthur 2,15 3,20 2,90

_Griechenland_

National Division

15:45 Skoda Xanthi FC - OFI Kreta 1,85 3,30 3,70

18:00 Panathinaikos - Panionios 1,35 4,20 7,50

18:00 Paok Thessaloniki - Iraklis FC 1,55 3,35 6,00

_Zypern_

1. Division

13:30 APEP Pitsilias - ALKI Larnaca 2,15 2,90 3,00

14:00 Apoel Nicosia - Atromitos Geroskipou 1,10 6,40 13,00

14:30 Ethnikos Achnas - APOP Kinuras 2,00 3,00 3,25

16:00 Doxa Katokopias - Enosis Neon Paralimni 2,40 2,85 2,65

18:00 Anorthosis Famagusta - Apollon Limassol 1,50 3,40 5,50

_Türkei_

Süper Lig

13:00Kayserispor - Bursaspor 2,00 3,25 3,40

13:00Konyaspor - Antalyaspor AS 2,10 3,20 3,20

14:00Trabzonspor - Denizlispor 1,25 5,00 10,00

18:00Genclerbirligi Ankara - Fenerbahce Istanbul 5,00 3,40 1,65

_Finnland_

Cup

13:00 Rovaniemi PS - JJK Jyväskylä 2,00 3,20 3,15

13:15 FC Haka Valkeakoski - HJK Helsinki 2,60 3,20 2,30

14:00 FC Inter Turku - Turku PS 2,40 3,15 2,50

15:00 Tampere United - FC Lahti 2,20 3,20 2,75

_Nordirland_

IFA Premiership

16:00 Bangor FC - FC Linfield 7,00 4,00 1,35

16:00 Crusaders Belfast - Ballymena United FC 1,60 3,40 4,70

16:00 Dungannon Swifts - Newry City FC 2,35 3,05 2,65

16:00 FC Glentoran - Coleraine FC 1,40 3,65 7,00

16:00 Glenavon - Lisburn Distillery 3,10 3,00 2,10

_Ungarn_

NB I

15:00 SC Vasas Budapest - Budapest Honved FC 1,75 3,40 3,75

17:00 Fehervar FC - BFC Siofok 1,40 3,80 6,50

17:00 Paksi SE - Kecskemeti 2,15 3,20 2,80

17:00 MTK Hungaria FC - Kaposvari Rakoczi FC 1,70 3,40 4,00

17:00 Diosgyori VTK - Rakospalotai EAC 1,90 3,30 3,30

_Slowenien_

1. SNL

15:00 NK Interblock Ljubljana - NK Koper 1,40 3,80 6,50

15:00 Nafta Lendava - NK Primorje Ajdovscina 1,45 3,60 6,00

18:00 NK Maribor - NK Drava Ptuj 1,30 4,20 8,10

_Argentinien_

Primera Division

20:10 CA Independiente - Racing Club 1,95 3,20 3,40

22:15 Argentinos Juniors - San Martin de Tucuman 1,80 3,20 3,95

22:15 Colon De Santa Fe - Rosario Central 1,80 3,20 3,95

23:59 CA Tigre - Velez Sarsfield 2,05 3,20 3,10

23:59 Godoy Cruz A.T. - Arsenal De Sarandi 2,20 3,20 2,80

_Australien_

A-League

09:00 Adelaide United - Queensland Roar FC 2,55 3,20 2,40

Diesen Beitrag teilen


Link zum Beitrag
Auf anderen Seiten teilen

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Gast
Auf dieses Thema antworten...

×   Du hast formatierten Text eingefügt.   Formatierung jetzt entfernen

  Only 75 emoji are allowed.

×   Dein Link wurde automatisch eingebettet.   Einbetten rückgängig machen und als Link darstellen

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Lädt...


  • Folge uns auf Facebook

  • Partnerlinks

  • Unsere Sponsoren und Partnerseiten

  • Wer ist Online

    • Keine registrierten Benutzer online.